RIG OIL 126 – 750 HP Carrier Mounted Drilling Rig
R$1,00
Especificações Técnicas
RIG TYPE | 750 HP Carrier Mounted Drilling RIG |
RIG MAKE | IRI Cabot (*Refurbished in 2011) |
DRAWWORKS | INGERSOL RAND – 2032 2 Caterpillar CAT 3406 |
AUXILIARY BRAKE | Hydrotarder brake |
MAST | IRI Cabot 117’ x 300,000 lb static hook load w/ 10 lines |
SUBSTRUCTURE | Ingersol Rand – Self Elevating (18’ floor height) Rotary capacity 350,000 lb / Setback capacity 200,000 lb BOP handling system |
TRAVELLING BLOCK | BJ Unimatic – 150 ton |
SWIVEL | Continental EMSCO – LB300 – 300 ton |
TOP DRIVE | N/A |
ROTARY TABLE | 27 ½” Continental EMSCO – 350 ton |
MUD PUMPS | Weatherford MP- 10 (1,000 HP) Caterpillar – CAT 3508Weatherford MP- 10 (1,000 HP) Caterpillar – CAT 3508 |
MUD SYSTEM | 3 tank system with complete roof system Active system: 750 bbl. Six (6) 5.5 HP agitators |
SOLIDS CONTROL | Two (2) Shale shakers (MI Swaco) One (1) Mud cleaner 3×1 (MI Swaco) One (1) Mud D-gasser (MI Swaco) |
CENTRIFUGAL PUMPS | One (1) MFK – 5x6x11 c/w 50 HP motors – 1 mix hopper Three (3) MFK – 5x6x11 c/w 50 HP motors – 3 transfer Two (2) MFK – 5x6x11 c/w 50 HP motors – mud cleaner |
BOP EQUIPMENT | One (1) 13 5/8” x 5,000 psi Shangai Shen Kai annular One (1) 13 5/8” x 5,000 psi Shangai Shen Kai double gate Two (2) 2 1/16” x 5,000 psi manual gate valves (kill line) One (1) 2 1/16” x 5,000 psi check valve (Kill line) One (1) 3 1/8” x 5,000 psi manual gate valve (choke line) One (1) 3 1/8” x 5,000 psi HCR gate valve (choke line) |
CHOKE MANIFOLD | Five (3) 3 1/8” x 5,000 psi manual gate valves Eight (6) 2 1/16” x 5,000 psi manual gate valves One (1) manual choke valve: 2 1/16” x 5,000 psi One (1) hydraulic choke valve: 2 1/16” x 5,000 psi |
BOP CLOSING UNIT | KOOMEY – 4 Stations, 12 Bottles |
POWER GENERATION | Two (2) Caterpillar (681 kVA each) Two (2) Caterpillar CAT3412CCM Distribution |
WATER TANK | 90 m³ (Independent tank) Two (2) 3x2x11 centrifugal pump |
FUEL TANK | 180 bbl Two (2) fuel pumps and filtration system |
TUBULAR HANDLING | Six (4) pipe tubs One (1) catwalk V-Door Four (4) sets pipe racks |
DRILL STRING | Drill pipe: 220 Joints of the 5” x 19.5 lb/ft – S-135 (4 ½” IF) Drill collars: 15 joints 6½” x 4 ½” XH Drill collars: 6 joints 8” x 6⅝” REG Heavy weight: 20 joints 5” x 4 ½” IF |
HANDLING TOOLS | As required for drill string |
CASING HANDLING TOOLS | Side door casing elevator for 13-3/8”, 9-5/8”, 7”, 5” Single joints elevators for 13-3/8”, 9-5/8”, 7”, 5” Rotary casing slips for 13-3/8”, 9-5/8”, 7”, 5” |
INSTRUMENTATION | Weight Indicator: Martin DECKER Stroke Counter, RPM for RT, pressure gauges Rotary RPM counter and pumps stroke counter |
SKIDDING PACKAGE | N/A |
RIG CAMP | (1) Company Man Unit – Office/Bedroom (1) Rig Manager Unit – Office/Bedroom (1) HSE/ Medic Unit (1) Bathroom /Shower Unit |
MAIN CAMP | N/A |
MATERIAL HANDLING | One (1) Morooka with Atlas 9,0 ton hydraulic |
Avaliações
Não há avaliações ainda.